Neutral Density Filters - specification
Factor | Density | Light transmission | F-Stop |
C | D = logC | T = 1/C | F = logC/log2 |
NDx2 | ND 0.3 | 50% | 1 |
NDx4 | ND 0.6 | 25% | 2 |
NDx8 | ND 0.9 | 12,50% | 3 |
NDx16 | ND 1.2 | 6,25% | 4 |
NDx32 | ND 1.5 | 3,12% | 5 |
NDx64 | ND 1.8 | 1,56% | 6 |
NDx100 | ND 2.0 | 1% | 6⅔ |
NDx128 | ND 2.1 | 0,78% | 7 |
NDx200 | ND 2.3 | 0,5% | 7⅔ |
NDx256 | ND 2.4 | 0,39% | 8 |
NDx400 | ND 2.6 | 0,25% | 8⅔ |
NDx500 | ND 2.7 | 0,20% | 9 |
NDx1000 | ND 3.0 | 0,10% | 10 |
NDx2000 | ND 3.3 | 0,05% | 11 |
NDx8000 | ND 3.9 | 0,012% | 13 |
NDx32000 | ND 4.5 | 0,0031% | 15 |
NDx64000 | ND 4.8 | 0,0015% | 16 |
Recently viewed
The most wanted
116,67 €